Our Members
Representing Service Providers
MACSP represents providers of services to children and adults with Intellectual Disabilities, Autism, and Brain Injuries. The services our members provide range from residential support to community integration, medication management, and career planning. The types of services available are described as sections of the MaineCare Benefits Manual. MACSP Members are dedicated to providing high-quality services to Maine families. The Association represents providers of services under Sections 13, 18, 19, 20, 21, 28, 29, 50, 65, 97 (Appendix F), and 102.
If you would like to find a provider that is a MACSP Member near you, you’ve come to the right place. Search by county or by service section using the search bar or table below.
Adult Support Services
- Section 13 Targeted Case Management Services
- Section 18 Home and Community-Based Services for Adults with Brain Injury
- Section 19 Home and Community Benefits for the Elderly and Adults with Disabilities
- Section 20 Home and Community-Based Services for Adults with Other Related Conditions
- Section 21 Home and Community Benefits for Members with Intellectual Disabilities or Autism Spectrum Disorder
- Section 29 Support Services for Adults with Intellectual Disabilities or Autism Spectrum Disorder
- Section 50 ICF-IDD Services
- Section 97-Appendix F Private Non-Medical Institution Services
- Section 102 Rehabilitative Services
Children’s Support Services
- Section 13 Targeted Case Management Services
- Section 28 Rehabilitative and Community Support Services for Children with Cognitive Impairments and Functional Limitations
- Section 65 Behavioral Health Services for Children
- Section 92 Behavioral Health Home Services for Children

MACSP 2025 Direct Service Professional Award Recipients
| Provider | Address | Website | Services Provided | Counties |
|---|---|---|---|---|
| NorthEast Residential Services | 51 West Gray Road, Suite F Gray, ME 04039 Map It | northeastme.org |
|
|
| PSL Services STRIVE | 39 Darling Avenue South Portland, ME 04106 Map It | pslservices.org |
|
|
| Port Resources | 280 B Gannett Drive South Portland, ME 04106 Map It | portresources.org |
|
|
| Pine Tree Society | 71 US Route 1 Suite B Scarborough, ME 04074 Map It | pinetreesociety.org |
|
|
| Personal Onsite Development | 100 Manley Road Auburn, ME 04210 Map It | podmaine.org |
|
|
| Penquis | 262 Harlow Street Bangor, ME 04401 Map It | penquis.org |
|
|
| PCS Family Homes | 31 Old Blue Point Road Scarborough, ME 04074 Map It |
|
| |
| Paradise Residential | 2338 Congress Street Portland, ME 04102 Map It |
|
| |
| Opportunity Enterprises | 400 Center Street Auburn, ME 04210 Map It | opportunityenterprises.org |
|
|
| OneLove HomeCare, LLC | 9 Bond Brook Drive Scarborough, ME 04074 Map It | onelovehomecarellc.com |
|
|
| OHI | 203 Maine Avenue Bangor, ME 04401 Map It | ohimaine.org |
|
|
| Northern Maine General | 5 Carter Street, PO Box 310 Eagle Lake, ME 04739 Map It | nmgeneral.org |
| |
| Northern Aroostook Alternatives, Inc. | 267 Main Street Van Buren, ME 04787 Map It | northernaroostookalternatives.com |
| |
| Quality Care Access, LLC | 311 Darling Avenue, Suite B40 South Portland, ME 04106 Map It | qcareaccess.com |
|
|
| New Communities, Inc. | 869 Main Street, Suite 600 Westbrook, ME 04092 Map It | newcommunitiesinc.org |
|
|
| NeuroRestorative | 234 Northeast Road, Suite 1 Standish, ME 04084 Map It | neurorestorative.com |
|
|
| Morrison Center | 60 Chamberlain Road Scarborough, ME 04074 Map It | morrison-maine.org |
|
|
| Momentum | 1059 Meadow Road Casco, ME 04015 Map It | momentumme.com |
|
|
| Mobius, Inc. | 319 Main Street Damariscotta, ME 04543 Map It | mobiusinc.org |
|
|
| Mert Enterprises, Inc. | 233 Bomarc Road, PO Box 1234 Bangor, ME 04401 Map It | mertenterprises.org |
|
|
| MC Community Services | 58 Enfield RD Lincoln, ME 04457 Map It | mccommunityservices.com |
|
|
| MaineHealth Vocational Services | 22 Bramhall St Portland, ME 04102 Map It | mainehealth.org |
|
|
| Maine Vocational & Rehabilitation Associates, Inc. | 59 Preble Street Portland, ME 04101 Map It | mainevocandrehab.com |
|
|
| Maine Family Services | 199 Main Street Suite 2 Saco, ME 04072 Map It | mainefamilyservices.org |
|
|
| Living Innovations | 238 North Street Saco, ME 04072 Map It | livinginnovations.com |
|
|
| Provider | Address | Website | Services Provided | Counties |
Select a provider below for more information, or use the filter above to search by location or service: