Our Members
Representing Service Providers
MACSP represents providers of services to children and adults with Intellectual Disabilities, Autism, and Brain Injuries. The services our members provide range from residential support to community integration, medication management, and career planning. The types of services available are described as sections of the MaineCare Benefits Manual. MACSP Members are dedicated to providing high-quality services to Maine families. The Association represents providers of services under Sections 13, 18, 19, 20, 21, 28, 29, 50, 65, 97 (Appendix F), and 102.
If you would like to find a provider that is a MACSP Member near you, you’ve come to the right place. Search by county or by service section using the search bar or table below.
Adult Support Services
- Section 13 Targeted Case Management Services
- Section 18 Home and Community-Based Services for Adults with Brain Injury
- Section 19 Home and Community Benefits for the Elderly and Adults with Disabilities
- Section 20 Home and Community-Based Services for Adults with Other Related Conditions
- Section 21 Home and Community Benefits for Members with Intellectual Disabilities or Autism Spectrum Disorder
- Section 29 Support Services for Adults with Intellectual Disabilities or Autism Spectrum Disorder
- Section 50 ICF-IDD Services
- Section 97-Appendix F Private Non-Medical Institution Services
- Section 102 Rehabilitative Services
Children’s Support Services
- Section 13 Targeted Case Management Services
- Section 28 Rehabilitative and Community Support Services for Children with Cognitive Impairments and Functional Limitations
- Section 65 Behavioral Health Services for Children
- Section 92 Behavioral Health Home Services for Children

MACSP 2025 Direct Service Professional Award Recipients
| Provider | Address | Website | Services Provided | Counties |
|---|---|---|---|---|
| Paradise Residential | 2338 Congress Street Portland, ME 04102 Map It |
|
| |
| Casa, Inc. | 741 Warren Avenue Portland, ME 04103 Map It | casamaine.org |
| |
| Serenity Residential Care LLC | PO Box 10913 Portland, ME 04104 Map It | serenity-cares.com |
|
|
| Spurwink Services, Inc. | 901 Washington Avenue, Suite 100 Portland, ME 04103 Map It | spurwink.org |
|
|
| MaineHealth Vocational Services | 22 Bramhall St Portland, ME 04102 Map It | mainehealth.org |
|
|
| Maine Vocational & Rehabilitation Associates, Inc. | 59 Preble Street Portland, ME 04101 Map It | mainevocandrehab.com |
|
|
| UCP of Maine | 33 McAlister Farm Road, Suite 200 Portland, ME 04103 Map It | ucpofmaine.org |
|
|
| Apex Residential Support | 56 Northport Drive Suite 101 Portland, ME 04103 Map It | apexresidentialsupport.com |
|
|
| Green Leaf Residential Care | 175 Lancaster Street Suite 221 Portland, ME 04010 Map It | greenleafmaine.com |
|
|
| Affinity | 400 Riverside Street, Unit A4 Portland, ME 04103 Map It | affinitymaine.org |
|
|
| AMHC | 180 Academy Street, Suite 3 Presque Isle, ME 04769 Map It | amhc.org |
| |
| Central Aroostook Association | 25 Lombard Street, PO Box 1245 Presque Isle, ME 04769 Map It | centralaroostookassociation.com |
|
|
| BFLI | 85 Hope Street Rockport, ME 04856 Map It |
|
| |
| Hope Association | 85 Lincoln Avenue Rumford, ME 04276 Map It | hopeassociation.org |
|
|
| Living Innovations | 238 North Street Saco, ME 04072 Map It | livinginnovations.com |
|
|
| Maine Family Services | 199 Main Street Suite 2 Saco, ME 04072 Map It | mainefamilyservices.org |
|
|
| Bridge Support Services | 937 Portland Road Saco, ME 04070 Map It | bridgesupportservices.com |
|
|
| Great Bay Services, Inc. | 61 Washington Street Sanford, ME 04073 Map It | gbsme.org |
|
|
| Community Social Services | 59 Tanguay Street Sanford, ME 04073 Map It | communitysocialservices.org |
|
|
| Waypoint Maine, Inc | 5 Dunaway Drive Sanford, ME 04073 Map It | waypointmaine.org |
|
|
| OneLove HomeCare, LLC | 9 Bond Brook Drive Scarborough, ME 04074 Map It | onelovehomecarellc.com |
|
|
| The Shooting Stars Program | 152 U.S. Route One Scarborough, ME 04074 Map It | shootingstarsprogram.com |
|
|
| Morrison Center | 60 Chamberlain Road Scarborough, ME 04074 Map It | morrison-maine.org |
|
|
| Pine Tree Society | 71 US Route 1 Suite B Scarborough, ME 04074 Map It | pinetreesociety.org |
|
|
| PCS Family Homes | 31 Old Blue Point Road Scarborough, ME 04074 Map It |
|
| |
| Provider | Address | Website | Services Provided | Counties |
Select a provider below for more information, or use the filter above to search by location or service: