Our Members
Representing Service Providers
MACSP represents providers of services to children and adults with Intellectual Disabilities, Autism, and Brain Injuries. The services our members provide range from residential support to community integration, medication management, and career planning. The types of services available are described as sections of the MaineCare Benefits Manual. MACSP Members are dedicated to providing high-quality services to Maine families. The Association represents providers of services under Sections 13, 18, 19, 20, 21, 28, 29, 50, 65, 97 (Appendix F), and 102.
If you would like to find a provider that is a MACSP Member near you, you’ve come to the right place. Search by county or by service section using the search bar or table below.
Adult Support Services
- Section 13 Targeted Case Management Services
- Section 18 Home and Community-Based Services for Adults with Brain Injury
- Section 19 Home and Community Benefits for the Elderly and Adults with Disabilities
- Section 20 Home and Community-Based Services for Adults with Other Related Conditions
- Section 21 Home and Community Benefits for Members with Intellectual Disabilities or Autism Spectrum Disorder
- Section 29 Support Services for Adults with Intellectual Disabilities or Autism Spectrum Disorder
- Section 50 ICF-IDD Services
- Section 97-Appendix F Private Non-Medical Institution Services
- Section 102 Rehabilitative Services
Children’s Support Services
- Section 13 Targeted Case Management Services
- Section 28 Rehabilitative and Community Support Services for Children with Cognitive Impairments and Functional Limitations
- Section 65 Behavioral Health Services for Children
- Section 92 Behavioral Health Home Services for Children
Provider | Address | Website | Services Provided | Counties |
---|---|---|---|---|
Great Bay Services, Inc. | 61 Washington Street Sanford, Maine 04073 Map It | greatbayservices.org |
|
|
Community Social Services | 59 Tanguay Street Sanford, Maine 04073 Map It | communitysocialservices.org |
| |
Living Innovations | 238 North Street Saco, Maine 04072 Map It | livinginnovations.com |
|
|
Bridge Support Services | 937 Portland Road Saco, Maine 04070 Map It | bridgesupportservices.com |
|
|
Maine Family Services | 199 Main Street Suite 2 Saco, Maine 04072 Map It | mainefamilyservices.org |
| |
Hope Association | 85 Lincoln Avenue Rumford, Maine 04276 Map It | hopeassociation.org |
|
|
BFLI | 85 Hope Street Rockport, Maine 04856 Map It |
|
| |
Central Aroostook Association | 25 Lombard Street PO Box 1245 Presque Isle, Maine 04769 Map It | centralaroostookassociation.com |
|
|
Children's Odyssey | 19 Libby Street Portland, Maine 04011 Map It | childrensodyssey.org |
|
|
Affinity | 400 Riverside Street Unit A4 Portland, Maine 04103 Map It | affinitymaine.org |
|
|
UCP of Maine | 33 McAlister Farm Road Suite 200 Portland, Maine 04103 Map It | ucpofmaine.org |
|
|
Maine Vocational & Rehabilitation Associates, Inc. | 59 Preble Street Portland, Maine 04101 Map It | mainevocandrehab.com |
|
|
We Care Residential | 41 Hutchins Drive, Suite 05 Portland, Maine 04102 Map It | wecaremaine.org |
| |
Serenity Residential Care LLC | PO Box 10913 Portland, Maine 04104 Map It | serenity-cares.com |
|
|
Spurwink Services, Inc. | 901 Washington Avenue Suite 100 Portland, Maine 04103 Map It | spurwink.org |
|
|
Casa, Inc. | 741 Warren Avenue Portland, Maine 04103 Map It | casamaine.org |
|
|
Dragonfly Academy | 4 Madawaska Rd Palmyra, Maine 04965 Map It | thedragonflyacademy.org |
| |
The Progress Center | 5 Fore Street Oxford, Maine 04270 Map It | progresscentermaine.org |
|
|
Independence Advocates of Maine | PO Box 457 Orono, Maine 04473 Map It | iamsupports.org |
|
|
Bridge to Success | 172 Main Street Norway, Maine 04268 Map It | bridgetosuccessmaine.com |
|
|
Essential Learning Solutions | 37 South Shore Drive Monmouth, Maine 04259 Map It |
|
| |
Katahdin Friends, Inc. | 1024 Central Street Millinocket, Maine 04462 Map It | kfimaine.org |
|
|
St John Valley Associates | 291 Newberry Drive Suite 105 Madawaska, Maine 04756 Map It | stjohnvalleyassociates.org |
|
|
Sunrise Opportunities | PO Box 88 Machias, Maine 04654 Map It | sun-rise.tv |
|
|
Impactful Residential Care | 18 Doe Run Lewiston, Maine 04240 Map It |
|
| |
Provider | Address | Website | Services Provided | Counties |
Select a provider below for more information, or use the filter above to search by location or service: